Fabric properties
Blackout
Polyester
325 g/m²
0.45 mm
290 cm
295 cm
295 cm
Features / Technical properties
5
Roman blinds: Only with lined fabric
Alpha-w = 0.30 / 0.55
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Special colours from 240 m
Washing instructions
-1%
-1%
-0.5%
-1%
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
---|---|---|---|---|---|
Colour 01 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Fc() 0.89 | gtot() 0.64 |
Colour 02 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Fc() 0.89 | gtot() 0.64 |
Colour 03 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Fc() 0.89 | gtot() 0.64 |
Colour 05 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Fc() 0.89 | gtot() 0.64 |
Colour 06 | Ts(%) 0.0 | Rs(%) 4.1 | As(%) 95.9 | Fc() 0.89 | gtot() 0.64 |
Colour 07 | Ts(%) 0.0 | Rs(%) 3.2 | As(%) 96.8 | Fc() 0.90 | gtot() 0.65 |
Colour 08 | Ts(%) 0.0 | Rs(%) 3.2 | As(%) 96.8 | Fc() 0.90 | gtot() 0.65 |
Colour 10 | Ts(%) 0.0 | Rs(%) 3.9 | As(%) 96.1 | Fc() 0.89 | gtot() 0.64 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
IMO